
Padrone Digital Double (BLE) CC-PA400B SPD CDC
The CatEye Padrone Digital Wireless shows your cadence and ride stats on a large, 3-row screen with up to four data displays, and allows you to sync the unit to a smartphone via Bluetooth. This enables easy setup and seamless data uploads to CATEYE Atlas, STRAVA and Training Peaks sites. It’s also triple wireless upgradeable with an optional heart rate sensor so you can capture all the data you need. Riding or racing, partner with Padrone.
What's Included
Includes the ISC-12 Bluetooth speed and cadence sensor plus a FlexTightTMhandlebar mounting bracket, wheel magnet, cadence magnet, zip ties, and 2 CR2032 batteries.
Functions
- Current / average / maximum speed
- Current / average / maximum cadence
- Current / average / maximum heart rate (optional)
- Total distance
- Trip distance 1 & 2
- Moving time
- Clock
Tech Specs
Current speed: | 0.0(4.0)~105.9km/h [0.0(4.0) - 65.8 mph] |
Average speed:  | 0.0~105.9km/h [0.0(4.0) - 65.8 mph] |
Maximum speed:  | 0.0(4.0)~105.9km/h [0.0(4.0) - 65.8 mph] |
Total distanceÔºö | 0.0ÔΩû99999.9/100000-999999km |
Trip distance 1Ôºö | 0.00ÔΩû999.99km |
Trip distance 2Ôºö | 0.00ÔΩû9999.99/10000.0ÔΩû99999.9km |
Moving timeÔºö | 0:00'00"ÔΩû99:59'59" |
Current cadenceÔºö | 0(20)ÔΩû255rpm |
Average cadence:  | 0~255rpm |
Maximum cadenceÔºö | 0(20)ÔΩû255rpm |
Current heart rate: | 0(30)~255bpm ※1   |
Average heart rate: | 0~255bpm ※1  |
Maximum heart rate: | 0(30)~255bpm ※1   |
Wireless transmission: | Bluetooth® Smart |
ClockÔºö | 0:00'ÔΩû23:59' [1:00'ÔΩû12:59'] |
Pace arrowÔºö | Yes |
Auto power savingÔºö | Yes |
Auto start/stopÔºö | Yes |
Auto sensor recognition Ôºö | Yes |
Tire sizeÔºö | 100mmÔΩû3999mm (defaultÔºö2096mm) |
Compatible sensorsÔºö | CatEye brand HR-12 Heart Rate sensor |
  | * Also works with other brand Speed, Cadence and/or Heart Rate sensors conforming to Bluetooth4.0 CSCP/HRP/CPP |
BatteryÔºö | CR2032 X1 |
Battery life: | Computer: Approx 4 months Speed sensor: Approx 5 months |
Dimension / Weight: | Computer:67.5 x 43 x 15.6mm / 30grams Speed sensor:70.4 x 86.3 x 23.5mm / 19.2grams |
 
※1  | Bluetooth® Smart heart rate sensor is required.  |
※ | The factory-loaded battery life might be shorter than the specification above. |
※ | Design and specifications are subject to change without notice. |