
Zip-Ties (10 pcs.)
$4.95
Functions
Tech Specs
Current speed | 0.0(4.0)~199.9km/h [0.0(3.0) - 124.9 mph] |
Total distance | 0.0~99999.9km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Trip distance | 0.00~999.99 km [mile] |
Maximum speed | 0.0(4.0)~199.9km/h [0.0(3.0) - 124.9 mph] |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow | Yes |
Auto power saving | Yes |
Auto start/stop | Yes |
Odometer manual set | Yes |
Tire size | 26", 700c, 16", 18", 20", 22", 24", or 100cm ~299cm (default 26") |
Battery | Computer: CR2032 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 3 years (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 55.5 X 37.0 X 18.5 mm |
Weight | approx 30 grams |
* The factory-loaded battery life might be shorter than the specification above. | |
* Design and specifications are subject to change without notice. |