
Urban Wireless Black CC-VT240W
$44.95
The evolution of our simplified wireless cycle computer.
Features
- Analog wireless
- Pace arrow
- Simple tire size
- Auto start/stop
- Menu screen to change settings
- Programmable odometer
- FlexTight universal bracket
- Battery indicator
Functions
- Current / average / maximum speed
- Total distance
- Trip distance 1
- Elapsed time
- Clock
- Calorie consumption
Tech Specs
Current speed | 0.0(4.0)~105.9km/h [0.0(3.0) - 65.9 mph] |
Total distance | 0.0~99999.9km [mile] |
Elapsed time | 0:00'00"~99:59'59" |
Trip distance | 0.00~999.99 km [mile] |
Maximum speed | 0.0(4.0)~99.9km/h [0.0(3.0) - 65.9 mph] |
Calorie consumption | 0~ 99999 kcal |
Clock | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow | Yes |
Wireless transmission | Speed [analog sensor] |
Auto power saving | Yes |
Auto start/stop | Yes |
Odometer manual set | Yes |
Tire size | 26", 700c, 27", 27.5", 29", 16", 18", 20", 22", 24", or 100cm ~299cm (default 26") |
Battery | Computer: CR2032 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 55.5 X 37.0 X 16.5 mm |
Weight | approx 26.4 grams |
* The factory-loaded battery life might be shorter than the specification above. | |
* Design and specifications are subject to change without notice. |