CatEye Padrone (with Stopwatch) Orange CC-PA100W
The Padrone features the largest cycle computer display available, making it easy to see in all conditions.
Features
- Analog wireless
- Large display and sleek design
- Auto start / stop
- Menu screen to change setting
- ClickTec™ button interface
- Programmable odometer
- Battery indicator
- FlexTight™ universal bracket
Media
Road.cc product reviewFunctions
- Current / average / maximum speed
- Total distance
- Trip distance 1 & 2
- Moving time
- Clock
- Stopwatch
Tech Specs
Current speed: | 0.0(4.0)~99.9km/h [0.0(3.0) - 62.0 mph] |
Total distance: | 0.0~99999.9km [mile] |
Trip distance: | 0.00~9999.99km [mile] |
Elapsed time: | 0:00'00"~99:59'59" |
Average speed: | 0.0(4.0)~99.9km/h [0.0 - 65.9 mph] |
Maximum speed: | 0.0(4.0)~99.9km/h [0.0(3.0) - 65.9 mph] |
Wireless transmission: | Speed [analog sensor] |
Clock: | 0:00'~23:59' [1:00'~12:59'] |
Auto power saving: | Yes |
Auto mode: | Yes |
Tire size: | 100mm~3999mm (default:2096mm) |
Battery: | Computer : CR2032 X1 Sensor:CR2032 X1 |
Battery life: | Computer:approx 1 year (1hr use per day)Sensor:approx 10,000 km [6,250 miles] in total distance |
Dimension: | 67.5 X 43.0 X 14.5mm |
Weight: | 31.5 grams |
※ | The factory-loaded battery life might be shorter than the specification above. |
※ | Design and specifications are subject to change without notice. |
/core/media/media.nl?id=41949&c=3483645&h=8cf4310d74ca6d9e1141